|
|
Submitted 10/15/2026Register now for a Pipe Trader subscription to view full contact details for this listing! Domestic 80KSI MIN Unused
Mixed TL
8,400' - 2 3/8" x .190" R2
826' - 2 3/8" x .218" R2
48,000' - 2 7/8" x 217" R2
4,614' - 3 1/2" x .254" R2
17,333’ – 4.000” x .330” wall #1 Used Drill Pipe R2
17,140' - 5.000" x 362" 20.30#110KSI R3
TLQs - 10.750" x .365" DRL's
TLQs - 12.750" x .375" DRL's |
|
|