|
|
Submitted 09/10/2025Register now for a Pipe Trader subscription to view full contact details for this listing! Please call/email for details! LT: Houston, Tx
14,398’ - 7" x .453” 31.70# New Secondary ERW Pipe R3 - (313 joints)
18,000’ - 7 5/8” x .328” 26.40# R3 New Surplus (80K - P110)- (387 JTS)
1,012’ – 8 5/8" x .250” 22.39#New Secondary ERW Pipe 8 5/8" 22.38# - (22 joints)
4,094’ - 8 5/8" x .258” 23.08# New Secondary ERW Pipe - (89 joints)
13,892’ - 9 5/8" x .472” 46.19# New Secondary ERW Pipe - (302 joints)
3,117’ - 10 3/4" x . 400” 44.26# New Secondary ERW Pipe - (68 joints)
4,400' - 18 5/8" x 435" 87.50# New Surplus R3 Pipe
(103 Joints) |
|
|