|
|
Submitted 09/02/2025Register now for a Pipe Trader subscription to view full contact details for this listing! HEAVY PLATE OFFERING - 6" & 7"
Thickness Width Length Weight
6.09 43.50 181.00 13,598.51
6.10 43.75 182.00 13,774.81
6.13 43.75 180.00 13,690.44
6.13 43.75 183.00 13,918.61
6.47 44.50 178.00 14,534.18
6.48 60.50 268.00 29,796.92
6.75 68.00 221.00 28,768.10
7.14 36.00 313.00 22,816.62
7.19 44.75 124.00 11,314.88
7.30 58.50 223.00 27,007.84
7.30 58.50 211.00 25,554.50
7.35 64.50 211.00 28,368.46
7.36 73.50 174.00 26,694.43
7.36 74.25 164.00 25,417.00
7.36 74.25 137.00 21,232.50
7.36 74.50 231.00 35,921.32
7.44 74.50 229.00 35,997.38
388,406.50
Thanks for looking! |
|
|