Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader Image

Pipe Trader USA - Offer #25354


Submitted 01/08/2024

Register now for a Pipe Trader subscription to view full contact details for this listing!

Sealed Bid 240115
Location: Dayton, TX

Sealed Bid Deadline 3:00PM CT Thursday, January 18th, 2024

See website for full specifications and pictures
Loading: See Lot Terms on website
MTR's available for download

Unused Line Pipe, 36.000”, 0.515WT, X70, ARO, LSAW, 9jts, 726.70’, 70.98NT
Unused Line Pipe, 36.000”, 0.515WT, X70, BARE, LSAW, 8jts, 330.70’, 32.30NT
Unused Line Pipe, 36.000”, 0.515WT, X70, FBE, LSAW, 46jts, 3,655.80’, 357.10NT
Unused Line Pipe, 36.000”, 0.750WT, X70M, ARO, LSAW, 85jts, 3,431.89’, 484.96NT
Unused Line Pipe, 36.000”, 0.625WT, X70M, BARE, LSAW, 11jts, 438.29’, 51.79NT
Unused Line Pipe, 36.000”, 0.688WT, X70M, BARE, LSAW, 5jts, 196.52’, 25.52NT
Unused Line Pipe, 36.000”, 0.625WT, X70, FBE, LSAW, 136jts, 5,458.96’, 645.11NT
Unused Line Pipe, 36.000”, 0.750WT, X70, FBE, LSAW, 28jts, 1,158.38’, 163.69NT
Total Footage: 15,397.24'.




Content copyright © 2002 Pipe Trader USA • All Rights Reserved