|
|
Submitted 09/13/2023Register now for a Pipe Trader subscription to view full contact details for this listing! PIPE OFFER #887-C
ERW Bare & Primed
Bollards Steel Pipe Seconds
BARE/RED
4 1/2”O.D. x .120W (5.61#) x 6’, 7’, 8’, 10’, 12’ $3.51 FT/$3.65 FT
4 1/2”O.D. x .237W (10.79#) x 6’, 7’, 8’, 10’, 12’ $6.75 FT/$7.02 FT
6 5/8”O.D. x .134W (9.29#) x 6’, 7’, 8’, 10’, 12’ $5.81 FT/$6.04 FT
6 5/8”O.D. x .188W (12.92#) x 6’, 7’, 8’, 10’, 12’ $8.08 FT/$8.40 FT
6 5/8”O.D. x .219W (14.98#) x 6’, 7’, 8’, 10’, 12’ $9.55 FT/$9.93 FT
6 5/8”O.D. x .280W (18.97#) x 6’, 7’, 8’, 10’, 12’ $12.57 FT/$13.05 FT
8 5/8”O.D. x .188W (16.94#) x 6’, 7’, 8’, 10’, 12’ $11.44 FT/$11.86 FT
8 5/8”O.D. x .322W (28.55#) x 6’, 7’, 8’, 10’, 12’ $19.27 FT/$19.99 FT
24,000# PRICES – ANY MIX
LESS – CALL FOR PRICES
FOB – NEW CASTLE, PA 16102 |
|
|