Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #23809


Submitted 03/08/2023

Register now for a Pipe Trader subscription to view full contact details for this listing!

Any sizes you are interested in please call/email for pricing and details. FOB: Houston, TX

16000' 5.5" 23# T&C SMLS P110/T95 R1-R3

19,602' - 7.625" .375" (29.06#) PE, Domestic R3

9,623' - 8.625" 352" (31.13#) PE, Domestic R3

2000' - 9.625" .395" 40# P110 BTC R3

2,364' - 9.625" .352" 36# J55 LTC R3

10,429' - 9.625" .395" 40# J/K-55/P110 LTC

73,782' - 9.625" .395" (38.97#) PE, Domestic R3

10,018' - 9.625" .472" (46.18#) PE, Domestic R3

11,108' - 10.750" .365" (40.52#) PE, Domestic R3

10,810' - 12.750" .375" (49.60#) PE, Domestic R3

12,541' - 13.375" .380" (54.31#) PE, Domestic R3




Content copyright © 2002 Pipe Trader USA • All Rights Reserved