Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #23750


Submitted 02/28/2023

Register now for a Pipe Trader subscription to view full contact details for this listing!

PIPE OFFER #881-A

ERW Bare Seconds Bollards Steel Pipe

4 1/2”O.D. x .120W (5.61#) x 6’, 7’, 8’, 10’, 12’ $3.72 FT
4 1/2”O.D. x .237W (10.79#) x 6’, 7’, 8’, 10’, 12’ $7.15 FT
6 5/8”O.D. x .134W (9.29#) x 6’, 7’, 8’, 10’, 12’ $6.28 FT
6 5/8”O.D. x .219W (14.98#) x 6’, 7’, 8’, 10’, 12’ $10.13 FT
6 5/8”O.D. x .280W (18.97#) x 6’, 7’, 8’, 10’, 12’ $12.88 FT
8 5/8”O.D. x .322W (28.55#) x 6’, 7’, 8’, 10’, 12’ $20.34 FT

* Call if you need primed red prices *

24,000# PRICES – ANY MIX
LESS – CALL FOR PRICES
FOB – NEW CASTLE, PA 16102




Content copyright © 2002 Pipe Trader USA • All Rights Reserved