Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #23213


Submitted 10/24/2022

Register now for a Pipe Trader subscription to view full contact details for this listing!

500’ 8” .219 x 42’s No mids
1900’ 8” .250 20/21’s 2nds some mids
1100’ 10” .188 x 20/21’s “. “
400’ 12” .188 x 20’/42’s mixed type
2000’ 12” .219 x 20/21’s 2nds some mids
500’ 12” .250 20/21’s 2nds some mids
800’ 12” STD 20/21’s 2nds some mids
200’ 102” .688 50’s A500C no mids




Content copyright © 2002 Pipe Trader USA • All Rights Reserved