Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #22807


Submitted 07/27/2022

Register now for a Pipe Trader subscription to view full contact details for this listing!

1900’ 8-5/8 x .250 x 20/21’s ERW 2nds
1220’ 10-3/4 x .188 20/21’s ERW 2nds
800’ 10-3/4 x .279/.307 R3 ERW surplus
1780’ 12-3/4 x .219 20/21’s ERW 2nds
1900’ 12-3/4 x .250 20/21’s ERW 2nds
714’ 12-3/4 x .375 20/21’s ERW 2nds
200’ 12-3/4 x .688 x 50’s A500 surplus
8000’ 5-9/16 x .156/.188 R1/3 prime WW casing
60’ 48 x 1.375 20/40’ new surplus DSAW




Content copyright © 2002 Pipe Trader USA • All Rights Reserved