Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader Image

Pipe Trader Image

Pipe Trader USA - Auction #28546


Submitted 07/08/2026

Register now for a Pipe Trader subscription to view full contact details for this listing!

Sealed Bid 260612
EOG Surplus

Sealed Bid Deadline 3:00 PM CT
Tuesday, July 21st, 2026
Location: Jourdanton, TX

See website for complete specifications & pictures.
Loading: See Lot Terms on website.

260612-01 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, BLUE BAND PRi, 424jts, R-2.

260612-02 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, RED BAND, 2,884jts, R-2.

260612-03 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND PRi, 2,164jts, R-2.

260612-04 Used Tubing, 2-7/8”, 6.50#, L-80, CS Hydril, BARE, RED BAND, 1,582jts, R-2.

260612-05 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, RED BAND, 2,197jts, R-2.

260612-06 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, RED BAND, 2,417jts, R-2.

260612-07 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, RED BAND, 2,649jts, R-2.

260612-08 Used Tubing, 2-3/8”, 5.95#, P-110, PH6, BARE, RED BAND, 12jts, R-2.Used Tubing, 2-7/8”, 7.90#, P-110, PH6, BARE, RED BAND, 469jts, R-2.Total of 678jts.




Content copyright © 2002 Pipe Trader USA • All Rights Reserved