|
|
Submitted 11/19/2025Register now for a Pipe Trader subscription to view full contact details for this listing! Sealed Bid 250610
EOG Surplus
Sealed Bid Deadline 3:00 PM CT
Wednesday, December 3rd, 2025
Location: Jourdanton, TX
See website for complete specifications & pictures
250610-01 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, BLUE BAND, Total 1,928jts, R-2.
250610-02 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, BLUE BAND, Total 1,401jts, R-2.
250610-03 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, RED/GREEN BAND, 1,449jts, R-2.
250610-04 Used Tubing, 2-3/8”, 4.70#, L-80, 8RD, BARE, RED BAND, 2,671jts, R-2.
250610-05 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND, 2,851jts, R-2.
250610-06 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND, 2,201jts, R-2.
250610-07 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND, 2,167jts, R-2.
250610-08 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND, 2,161jts, R-2.
250610-09 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, BARE, BLUE BAND, 2,163jts, R-2. |
|
|