Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader Image

Pipe Trader USA - Auction #27373


Submitted 07/14/2025

Register now for a Pipe Trader subscription to view full contact details for this listing!

REMINDER! Sealed Bid 250503A
EOG Surplus

Sealed Bid Deadline 3:00 PM CT
Tuesday, July 15th, 2025
Location: Willis, WY

See website for complete specifications & pictures.

250503A-01 Used Tubing, 2-3/8”, 4.70#, L-80, BARE, Blue Band, R-2. Total 2,547jts

250503A-02 Used Tubing, 2-3/8”, 4.70#, L-80, BARE, Green Band, R-2. 1,717jts

250503A-03 Used Tubing, 2-3/8”, 4.70#, L-80, BARE, Red Band, 1,951jts, R-2 & 2-3/8”, 4.70#, (L-80 361jts & J-55 5jts), (Coated 346jts & BARE 20jts), 366jts, R-2. 2,317jts

250503A-04 Used Tubing, 2-3/8”, 5.95#, P-110, PH6 (Green Band 12jts & Red Band 53jts), R-2, & 2-7/8”, 7.90#, P-110, PH6, (Green Band 15jts & Red Band 96jts), R-2. 176jts

250503A-05 Used Tubing, 2-7/8, 6.50#, L-80, BARE, Blue Band, R-2. 1,760jts

250503A-06 Used Tubing, 2-7/8, 6.50#, L-80, BARE, Blue Band, R-2. 1,100jts

250503A-07 Used Tubing, 2-7/8, 6.50#, L-80, BARE, Blue Band, R-2. 1,760jts

250503A-08 Used Tubing, 2-7/8, 6.50#, L-80, BARE, Blue Band, R-2. 1,760jts




Content copyright © 2002 Pipe Trader USA • All Rights Reserved