Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader Image

Pipe Trader USA - Auction #23877


Submitted 03/23/2023

Register now for a Pipe Trader subscription to view full contact details for this listing!

Sealed Bid 230120
EOG Resources Surplus

Sealed Bid Deadline 3:00 PM CT Tuesday, April 4, 2023
Location: Dale Meyer Pipe Yard Odessa, TX

See website for full specifications and pictures
Loading: See Lot Terms online

230120-01 Used Tubing, 2-3/8”, 4.70#, (L-80 & N-80), 8RD, Condition E, - Total 599jts, 45.30 Net Tons
230120-02 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, Condition E, - Total 1,102jts, 115.09 Net Tons
230120-03 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, Condition E, - Total 1,322jts, 140.57 Net Tons
230120-04 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, Condition E, - Total 1,323jts, 139.34 Net Tons
230120-05 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, Condition E, - Total 1,325jts, 140.34 Net Tons
230120-06 Used Tubing, 2-7/8”, 6.50#, L-80, 8RD, Condition E, - Total 2,617jts, 279.03 Net Tons




Content copyright © 2002 Pipe Trader USA • All Rights Reserved