Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #7097


Submitted 02/16/2015

Register now for a Pipe Trader subscription to view full contact details for this listing!

New Domestic Secondary Steel Pipe:

FOB El RENO, OK
3,100' 4 1/2 X .205 WALL DRL PE
3,000' 4 1/2 X .224 WALL DRL PE
7,000' 4 1/2 X .250 WALL DRL PE
18,800' 4 1/2 X .290 WALL SRL/DRL PE
2,900' 7 X .272 WALL DRL PE
12,000' 8 5/8 X .352 WALL DRL PE

FOB Houston, TX
20,000' 4 1/2 X .250 WALL DRL PE
46,000' 4 1/2 x .290 WALL DRL PE
13,000' 4 1/2 x .337 WALL DRL PE
2,500' 5 1/2 X .244 WALL DRL PE
50,000' 5 1/2 x .361 WALL DRL PE
4,000' 5 1/2 X .415 WALL DRL PE
12,000' 7 x .362 WALL DRL PE
10,000' 7 x .408 WALL SRL/DRL PE
1,000' 7 5/8 X .375 WALL DRL PE
1,200' 7 5/8 X .430 WALL DRL PE
10,000' 7 5/8 X .500 WALL DRL PE
15,000' 8 5/8 x .352 WALL DRL PE
8,000' 9 5/8 X .352 WALL DRL PE
120' 42 x .720 WALL DRL
120' 42 X .864 WALL DRL

No Splits, no Mid-welds, round and straight




Content copyright © 2002 Pipe Trader USA • All Rights Reserved