Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #2036


Submitted 05/03/2012

Register now for a Pipe Trader subscription to view full contact details for this listing!

Surplus pipe available for inspection
Size Wall Length Pcs
2'' S/40 40 2
2'' S/80 40 1
3'' S/80 40 1
4'' STD 27 1
6'' 375 20 1
6'' STD 20 2
6'' S/40 40 2
6'' S/80 40 1
8'' 375 40 2
8'' 625 24 1
8'' 750 20 2
8'' 750 40 2
8'' STD 20 13
8'' STD 21 1
8'' STD 40 4
8" S/160 40 1
10'' 375 40 1
10'' 625 26 1
10'' 625 30 1
10'' 625 40 2
10'' 750 24 1
10'' STD 20 1
10'' STD 21 10
10'' STD 22 1
10'' STD 40 1
10'' S/20 25 1
10'' S/120 30 1
10'' H 40 20
12'' 1 17 1
12'' 1 40 1
12'' 500 40 1
12'' 625 22 1
12'' 625 23 1
12'' 625 40 2
12'' 750 20 2
12'' STD 20 2
12'' STD 22 1
12'' STD 40 2
12'' H 40 1
14'' 375 20 1
14'' 625 40 2
14'' S/60 23 1
16'' 375 40 8
16'' 500 30 1
18'' 375 40 1
18'' 500 40 1
18'' STD 16 1
18'' STD 20 3
20'' 1 40 1
20'' 500 40 2
24'' 375 20 2
24" 375 40 10
24'' 500 8 1
24'' 750 18 1
24" 750 32 1
24'' STD 8 1
24'' STD 16 2
24'' STD 18 1
28'' 625 40 1
30'' 500 22 1
30'' 500 40 1
36'' STD 13 1
40'' STD 16 1
42'' 500 20 1
42'' 500 40 1
44'' 625 20 2
48'' 625 40 1




Content copyright © 2002 Pipe Trader USA • All Rights Reserved