Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #16912


Submitted 09/11/2019

Register now for a Pipe Trader subscription to view full contact details for this listing!

ERW BARE / BLUE REJECT TUBING #784
40% TO 50% BUTT WELDS

4,309# ( 19 PCS.) 6" X 2" X .188W X 24'
15,238# ( 52 PCS.) 6" X 2" X .250W X 24'

8,185# ( 24 PCS.) 6" X 3" X .250W X 24'
8,597# ( 18 PCS.) 6" X 3" X .375W X 24'

39,456# (137 PCS.) 6" X 4" X .188W X 24'
51,000# (136 PCS.) 6" X 4" X .250W X 24'
56,385# (105 PCS.) 6" X 4" X .375W X 24'

18,181# ( 57 PCS.) 8" X 3" X .188W X 24'
2,911# ( 7 PCS.) 8" X 3" X .250W X 24'
10,782# ( 18 PCS.) 8" X 3" X .375W X 24'

15,386# ( 44 PCS.) 8" X 4" X .188W X 24'
7,805# ( 17 PCS.) 8" X 4" X .250W X 24'
3,361# ( 6 PCS.) 8" X 4" X .313W X 24'
19,814# ( 30 PCS.) 8" X 4" X .375W X 24'

ALL .35 LB. / 700 N/T 48,000# MIN. ORDER

F.O.B. NEW CASTLE, PA 16102




Content copyright © 2002 Pipe Trader USA • All Rights Reserved