Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #16908


Submitted 09/11/2019

Register now for a Pipe Trader subscription to view full contact details for this listing!

ERW BARE / BLUE REJECT TUBING
40% TO 50% BUTT WELDS
********SQUARE********

18,939# (192 PCS.) 1 1/2"SQ. X .083W X 24'
10,310# (188 PCS.) 1 1/2"SQ. X .120W X 24'
8,725# (119 PCS.) 1 1/2"SQ. X .188W X 24'

27,391# (372 PCS.) 2"SQ. X .120W X 24'
23,930# (229 PCS.) 2"SQ. X .188W X 24'
26,487# (204 PCS.) 2"SQ. X .250W X 24'

12,925# ( 96 PCS.) 2 1/2"SQ. X .188W X 24'

13,937# (122 PCS.) 3"SQ. X .120W X 24'
19,423# (117 PCS.) 3"SQ. X .188W X 24'
9,938# ( 47 PCS.) 3"SQ. X .250W X 24'

20,236# ( 78 PCS.) 3 1/2"SQ. X .250W X 24'

11,103# ( 71 PCS.) 4"SQ. X .120W X 24'
39,267# (134 PCS.) 4"SQ. X .250W X 24'
12,466# ( 35 PCS.) 4"SQ. X .313W X 24'
25,713# ( 62 PCS.) 4"SQ. X .375W X 24'

ALL .35 LB. / $700 N/T - 48,000# MIN. ORDER

F.O.B. - NEW CASTLE, PA. 16102




Content copyright © 2002 Pipe Trader USA • All Rights Reserved