|
|
Submitted 01/11/2012Register now for a Pipe Trader subscription to view full contact details for this listing! HRPO/CR/GALV/G-NEAL BLANKS
26ga x 24 x 48 (57)* Bonderized
24ga x 12.25 x 84.875 (250)* CR
24ga x 49.75 x 60 (65) Galv
22ga x 14.5-15 x 96 (254)(233) CR
22ga x 18 x 60 (170) CR
22ga x 24 x 48 (56)* CR
22ga x 48 x 96 (10) Galv
20ga x 48 x 78 (16) CR
20ga x 60 x 30 (2)* CR
18ga x 7.25 x 48 (160)* Galv
16ga x 24 x 48 (20)* G-Neal
16ga x 40 x 48 (80) Galv
16ga x 48 x 96 (9) Galv x 40 (9) CR
14ga x 10.4 x 79.625 (97)*G-Neal
14ga x 30.5 x 34.75 (210)* CR
14ga x 27.5 x 46.375 (57) CR
14ga x 28.625 x 49 (75) CR
14ga x 40 x 48 (80) Electrolytic
14ga x 48 x 72 (242) x 51 (25) CR
14ga x 48 x 70 (135)* x 86 (23)* Galv
14ga x 48 x 72 (125)* x 48 (14)* CR
12ga x 28.125 x 49.125 (42)* CR
12ga x 48 x 72 (3) CR
12ga x 57 x 66.5 (80) Galv
11ga x 30 x 60 (148)* HRP&O
10ga x 60 x 83 (12)* HRP&O
$36.00/cwt f.o.b. Houston TX Pick & Choose
Photos available upon request |
- Steel on Site
- New Prime Line Pipe
- Surplus Pipe
- Used Steel Pipe
- Oil Country Tubulars
- Sq. & Rec. Tubing
- Steel Beams & Plate
- Angle & Channel
- Coils and Sheets
- Scrap Materials
- Equipment & Supplies
|
|