Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #14017


Submitted 06/29/2018

Register now for a Pipe Trader subscription to view full contact details for this listing!

Updated Stock List - New Prime Structural Pipe

A500 Gr B:
4.50" x .237 x 42' - 24,864'
6.625" x .188 x 42' - 10,374'
6.625" x .219 x 42' - 4,494'
8.625" x 188 x 42' - 7,896'
8.625" x .219 x 42' - 19,362'
8.625" x .250 x 42' - 8,316'
10.750" x .188 x 40' - 10,800'
10.750" x .250 x 40' - 1,480'
10.750" x .365 x 42' - 8,232'
12.750" x .188 x 42' - 25,680'
12.750" x .219 x 42' - 23,440'
12.750" x .219 x 40' - 8,360'
12.750" x .250 x 40' - 5,900'
12.750" x .312 x 42' - 9,072'
14" x .250 x 40' - 3,440'
16" x .250 x 40' - 3,440'

A252 Gr 3:
12.750 x .375 x 50' - 3,600'
12.750 x .375 x 60' - 2,700'
16 x .375 x 50' - 4,200'
16 x .375 x 60' - 8,640'

Call or Email for Pricing!




Content copyright © 2002 Pipe Trader USA • All Rights Reserved