Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #13160


Submitted 02/19/2018

Register now for a Pipe Trader subscription to view full contact details for this listing!

*******************************
SPIRAL WELDED - API 5L PSL2
*******************************
OD Wall Count FT Weight

30"
0.312 19 1168 51.944
0.358 7 375 17.537
0.429 49 2731 172.979
0.500 1 41 2.922
0.618 20 727 64.048
0.625 22 1154 103.828

36"
0.418 56 2198 160.319
0.502 23 879 76.243
0.515 45 2299 203.885
0.602 8 283 29.22
0.650 19 868 96.739
0.741 8 311 39.428
0.750 2 117 15.042
0.770 2 88 11.619

42"
0.500 10 549 69.863
0.500 10 748 75.256
0.543 2 46 16.303
0.600 13 837 103.894
0.617 31 2036 251.923
0.654 8 178 77.047
0.727 5 230 33.714
0.740 1 77 11.35
0.864 19 1040 183.197

48"
0.617 4 258 39.219
0.639 9 470 68.863
0.705 3 195 28.74
0.741 5 270 46.084

1066.8mm
18.466 16 264 126.871
**********************************
Call for more info, Bert @ 416-417-6214
**********************************




Content copyright © 2002 Pipe Trader USA • All Rights Reserved