Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #1216


Submitted 10/17/2011

Register now for a Pipe Trader subscription to view full contact details for this listing!

NEW PRIME WITH MTR’S (unless noted)

2 7/8” .400” WALL 10.58# J-55 3204’
3.063” .425”WALL 11.99# J-55 5517’
3.668” .485” WALL 16.50# N-80 16069’
4.5” .600” WALL 25.01# N/L80 11234’
5” .466” WALL 22.59# J-55 1564’
5” .479” WALL 23.14# REJECT 744’
5” .479” WALL 23.15# N/L80 2609’
5” .500” WALL 24.05# K-55 29231’
6.050” .500” WALL 29.66# K-55 21039’
6.050” .500” WALL 29.66# N-80 4669’
6.050” .526” WALL 31.06# K-55 1185’




Content copyright © 2002 Pipe Trader USA • All Rights Reserved