Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #12146


Submitted 09/19/2017

Register now for a Pipe Trader subscription to view full contact details for this listing!

$18.00 CWT 

315705 6 OD X .188 (3/16) Tubing 4,200
325307 6 OD X .188 (3/16) Tubing 5,830
325105 6 OD X .188 (3/16) Tubing 3,720
324401 6 OD X .188 (3/16) Tubing 2,730
334008 6 OD X .188 (3/16) Tubing 4,140
325306 6 OD X .188 (3/16) Tubing 4,320
351801 6 OD X .188 (3/16) Tubing 3,510
351802 6 OD X .188 (3/16) Tubing 4,490
351902 6 OD X .188 (3/16) Tubing 3,520
352005 6 OD X .188 (3/16) Tubing 5,600
333605 6 OD X .188 (3/16) Tubing 4,820
326806 6 OD X .188 (3/16) Tubing 5,150
351701 6 OD X .188 (3/16) Tubing 5,780
322208 6 OD X .188 (3/16) Tubing 720
322209 6 OD X .188 (3/16) Tubing 720
322210 6 OD X .188 (3/16) Tubing 720
322211 6 OD X .188 (3/16) Tubing 720
351804 6 OD X .188 (3/16) Tubing 2,250
326805 6 OD X .188 (3/16) Tubing 2,350

326305 6 OD X .250 (1/4) Tubing 5,970
326304 6 OD X .250 (1/4) Tubing 5,720
326306 6 OD X .250 (1/4) Tubing 7,460
342706 6 OD X .250 (1/4) Tubing 5,780
351702 6 OD X .250 (1/4) Tubing 8,290
353901 6 OD X .250 (1/4) Tubing 2,230
327404 6 OD X .250 (1/4) Tubing 5,410
333606 6 OD X .250 (1/4) Tubing 6,120
352802 6 OD X .250 (1/4) Tubing 5,450
351901 6 OD X .250 (1/4) Tubing 6,570
333806 6 OD X .250 (1/4) Tubing 5,530
333807 6 OD X .250 (1/4) Tubing 4,130
333705 6 OD X .250 (1/4) Tubing 7,580
324901 6 OD X .250 (1/4) Tubing 8,720
325106 6 OD X .250 (1/4) Tubing 8,250
325201 6 OD X .250 (1/4) Tubing 2,870
325202 6 OD X .250 (1/4) Tubing 6,430
325203 6 OD X .250 (1/4) Tubing 7,610
325103 6 OD X .250 (1/4) Tubing 7,640
325104 6 OD X .250 (1/4) Tubing 8,150
342802 6 OD X .250 (1/4) Tubing 6,720
342705 6 OD X .250 (1/4) Tubing 4,050 




Content copyright © 2002 Pipe Trader USA • All Rights Reserved