Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #11910


Submitted 08/08/2017

Register now for a Pipe Trader subscription to view full contact details for this listing!

STRUCTURAL TUBING
ASTM - A500
Grade B
Certs Available
Minor Handling Damage
FOB - HOUSTON, TX

$ 24.95/cwt

12" X 12" X .250 - 1 PC - 48' - #1,893 LBS
12" X 12" X .375 - 2 PCS - 50' - #5,810 LBS
12" X 12" X .313 - 1 PC - 50' - #2,443 LBS
12" X 8" X .250 - 1 PC - 40' - #1,305 LBS
12" X 8" X .250 - 2 PCS - 48' - #3,132 LBS
12" X 8" X .250 - 5 PCS - 48' - #7,831 LBS
12" X 4" X .188 - 8 PCS - 40' - #6,282 LBS

16" X 8" X .250 - 7 PCS - 40' - #11,040 LBS
16" X 8" X .313 - 2 PCS - 40' - #3,908 LBS
16" X 8" X .313 - 2 PCS - 48' - #4,691 LBS

$ 27.95/cwt

10" X 10" X .188 - 7 PCS - 40' - #6,925 LBS
10" X 10" X .188 - 16 PCS - 48' - # 18,993 LBS
10" X 10" X .250 - 16 PCS - 48' - #25,060 LBS
10" X 10" X .250 - 1 PC - 50' - #1,632 LBS
10" X 10" X .250 - 2 PCS - 32' - #2,088 LBS

$19.95/cwt

5" X 5" X .188 - 1 PC - 40' - #479 LBS
6" X 6" X .188 - 5 PCS - 40' - #4,068 LBS
6" X 6" X .188 - 1 PC - 30' - #436 LBS

7" X 7" X .188 - 6 PCS - 40' - #3,487 LBS
7" X 7" X .188 - 1 PC - 30' - #512 LBS




Content copyright © 2002 Pipe Trader USA • All Rights Reserved